Date, SPOC & 
Walk-in venue  | Skill-set  | Details  | Role  | Work Location  | Exp. (years)  |  
April 17, 2010 
Kingsly Stephen 
HCL Technologies Ltd., Sapna Trade Center, No. 109-110, Poonamallee High Road, Chennai  | BIS/ Data warehousing  | Cognos, Informatica, MSBI, Datastage, Microstrategy  | SSE/ Lead/ PM/ Architect  | Chennai/ Bangalore/ Noida  | 4 – 12  |  
Middleware  | Tibco, Oracle Fusion, Architect / PM any Integration  | SSE/ Lead/ PM/ Architect  | Chennai/ Bangalore/ Noida  | 4 – 12  |  
Legacy Systems  | Mainframe, AS400, Assembler,  | SSE/ Lead  | Chennai  | 4 – 6  |  
Testing  | Performance/  Automation Testing, Siebel Testing, SAP Testing  | SSE/ Lead/ Test Manager/ Architect  | Chennai/ Bangalore/ Noida  | 4 – 12  |  
Content Management  | Filenet, Documentum, Sharepoint, Interwoven  | SSE/ Lead/ PM/ Architect  | Chennai/ Noida  | 4 – 12  |  
 | Java  | Framework: Spring/ Hibernate , JSP, Servlet  | SSE/ Lead  | NCR/ Chennai  | 4 – 8  |  
Dotnet  | .Net 3.0/ 3.5, WCF, SQL/ Server  | SSE/ Lead  | NCR/ Chennai  | 4 – 8  |  
Oracle  | Oracle PL/ SQL  | SSE/ Lead  | NCR/ Chennai  | 4 – 6  |  
HCL Technologies Ltd., No. 184-188, Arcot Road, Vadapalani, Chennai  | LIMS  | Sample Manager/  Labware  | SSE/ Lead  | Chennai  | 3 – 7  |  
Network Programmers/ Testers  | Switching: ATM, STP, RSTP, VPN, PPP, VLAN, Ethernet. 
Routing: IGRP, EIGRP, ARP, OSPF, RIP, BGP, IPV4, IPV6, MPLS.  | SSE/ Lead  | Chennai  | 3 – 6  |  
Networking  | CCNP/ CCIP/ CCIE  | SSE/ Lead  | Chennai  | 3 – 6  |  
HCL Technologies Ltd. A-8&9, Sec-60, Noida  | GIS  | GIS implementation and customization using ArcGIS Server and GIS integration  | SSE/ Lead  | NCR  | 3 – 8  |  
 
  
  
  
  
  
  
HCL Technologies Ltd., 35 South Phase, Guindy Industrial Estate (Guindy 2), Chennai
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  | Oracle Applications  | Functional: Financials, HRMS, CRM, Manufacturing, SCM, Procurement, Configurator, Projects  | SSE/ Lead/ PM  | Chennai/ Hyderabad/ Noida  | 3 – 12  |  
Siebel   | Siebel Configurator, EAI/ EIM ,Siebel Administrators  | SSE/ Lead/ PM  | Bangalore/ Chennai/ Hyderabad/ Noida  | 3 – 12  |  
OBIEE/ OBIA  | Dashboards, Answers, schedulers, DAC  OBIA-Consumer Goods, SCM, Financials  | SSE/ Lead/ PM  | Bangalore/ Chennai/ Hyderabad/ Noida  | 3 – 12  |  
Utilities   | CC&B (Metering, Billing and Collection, new connection, disconnection, dismantling)  | SSE/ Lead/ PM  | Noida  | 3 – 12  |  
WAM (Asset and Maintenance Management)  |  
OUBI (Oracle Utilities Business Intelligence   |  
 JDE  | JDE Functional-Finance, Manufacturing, Sales & Distribution, JDE Technical-Enterprise One, CNC  | SSE/ Lead/ PM  | Chennai/ Hyderabad  | 3 – 12  |  
 Hyperion  | Functional-Planning, HFM & FDM Technical-Planning & Essbase, HFM & DM, DRM/ MDM  | SSE/ Lead/ PM  | Bangalore/ Chennai/ Hyderabad/ Noida  | 3 – 12  |  
Demantra  | Demantra Functional (Experience in 7.2/ 7.3)  | SSE/ Lead/ PM  | Chennai  | 3 – 12  |  
 Peoplesoft  | Experience in large Implementations, Roll-outs, Upgrades & Maintenance projects with the following skill sets (expertise in minimum 2 modules listed below) PeopleSoft: HRMS – Core HR, Benefits, GP/ NA Payroll, TAM & CG, Time & Labor, ELM. FSCM – AM, AR, Billing, GL, AP, PO, ePro, Inventory, PC. CRM: Sales, Marketing, Support, Help Desk & Order Capture.  | SSE/ Lead/ PM  | Chennai  | 3 – 12  |  
Technical – App Designer, PeopleCode, SQR, IB, App Engine, CI. PS Sys Admin/ DBA/ Upgrade Specialist.  |  
Microsoft Dynamics  | Axapta functional consultants/ leads, CRM functional & technical consultants/ leads, ERP & CRM Project Managers  | SSE/ Lead/ PM  | Chennai/ Hyderabad/ Noida  | 3 – 12  |  
April 17, 2010Srinivasa Rao 
HCL Technologies Ltd., 
  No. 184-188, Arcot  
  Road, Vadapalani,  
  Chennai  | C#, Winforms  | C#, Winforms  | LE/ TL/ TM  | Chennai  | 3 – 8  |  
Board Design  | Hardware Board Design  | LE/ TL/ TM  | Chennai  | 3 – 12  |  
April 18, 2010Vijaya Yeduvaka 
HCL Technologies  
Ltd., Surya Sapphire, 
Plot No. 3,1st Phase, 
Electronics city, 
Bangalore  | CAE  | Hypermesh with Ansys/ Nastran on Aerospace domain (Mandatory)  | LE/ TL  | Bangalore  | 4 – 7  |  
CAE  | Hypermesh with Ansys/ Abaqus/ Adams (Any Domain)  | LE/ TL  | Chennai  | 4 – 6  |  
Technical Publication  | Shop maintenance experience with following skill set: Packages - Arbortext, Adobe FrameMaker, Quicksilver, MS office. Standards - AECMA Simplified English (PSC-85-16598), ATA Standard, AECMA S 1000D  | LE/ TL  | Bangalore  | 3 – 8  |  
  |  
  | 
No comments:
Post a Comment